| Name | Obtaining New or Renewal of Health License in Respect of Food Business Operation |
|---|---|
| Description | Health licensing for food business operators is a requirement under the Food Safety Act 2003 to ensure that food establishments meet safety, hygiene, and cleanliness standards to prevent foodborne diseases. |
| Comments | All food businesses must obtain or renew a Health License from the Food Unit of Ministry of Health and Medical Services annually. |
| Validity From | 26-08-2003 |
| Validity To | 06-12-0002 |
| Reference | Schedule 25 of Food Safety Regulations, 2009 Schedule 26 of Food Safety Regulations, 2009 |
| Measure Type | Licensing Requirement |
| Agency | Food Unit, MHMS |
| Legal Document | - Food Safety Act No. 10 of 2003 - Food Safety Regulations 2009 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Health License for Food Business Operation | Health licensing for food business operators is a requirement under the Food Safety Act 2003 to ensure that food establishments meet safety, hygiene, and cleanliness standards to prevent foodborne diseases. All food businesses must obtain or renew a Health License from the Central Board of Health annually. The process involves submitting a completed application, necessary documents, and payment of prescribed fees. An inspection of the premises is conducted to assess compliance with food safety regulations. Operating without a valid license is an offence, with penalties including fines or imprisonment. | Import/Export |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Application for a Health License And/or Renewal Of A Health License In Respect Of A Food Business Operation | All premises engaged in food business operations must have current Health License issued by the Central Board of Health in accordance with Part 3 Section 16 and 17 of the Act. Must submit the application form available under the 25th schedule of the Food Control Regulations 2009 to Food Unit, Ministry of Health and Medical Services. | Food Unit, MHMS |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 04 | Chapter 4 - Dairy produce; birds’ eggs; natural honey; edible products of animal origin, not elsewhere specified or included |
| 2 | 07 | Chapter 7 - Edible vegetables and certain roots and tubers |
| 3 | 08 | Chapter 8 - Edible fruit and nuts; peel of citrus fruit or melons |
| 4 | 15 | Chapter 15 - Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes |
| 5 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. |
| 6 | 0207 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. |
| 7 | 0208 | Other meat and edible meat offal, fresh, chilled or frozen. |
| 8 | 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. |
| 9 | 2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. |
| 10 | 030541 | - Smoked fish, including fillets, other than edible fish offal : |
| 11 | 030551 | - Dried fish, other than edible fish offal, whether or not salted but not smoked : |
| 12 | 030561 | - Fish, salted but not dried or smoked and fish in brine, other than edible fish offal : |
| 13 | 030571 | - Fish fins, heads, tails, maws and other edible fish offal : |
| 14 | 060220 | - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts |
| 15 | 080520 | - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids |
| 16 | 02061000 | - Of bovine animals, fresh or chilled |
| 17 | 02062100 | - - Tongues |
| 18 | 02062200 | - - Livers |
| 19 | 02062900 | - - Other |
| 20 | 02063000 | - Of swine, fresh or chilled |
| 21 | 02064100 | - - Livers |
| 22 | 02064900 | - - Other |
| 23 | 02068000 | - Other, fresh or chilled |
| 24 | 02069000 | - Other, frozen |
| 25 | 02071100 | - - Not cut in pieces, fresh or chilled |
| 26 | 02071200 | - - Not cut in pieces, frozen |
| 27 | 02071300 | - - Cuts and offal, fresh or chilled |
| 28 | 02071400 | - - Cuts and offal, frozen |
| 29 | 02072400 | - - Not cut in pieces, fresh or chilled |
| 30 | 02072500 | - - Not cut in pieces, frozen |
| 31 | 02072600 | - - Cuts and offal, fresh or chilled |
| 32 | 02072700 | - - Cuts and offals, frozen |
| 33 | 02074100 | - - Not cut in pieces,fresh or chilled |
| 34 | 02074200 | - - Not cut in pieces,frozen |
| 35 | 02074300 | - - Fatty livers,fresh or chilled |
| 36 | 02074400 | - - Other,fresh or chilled |
| 37 | 02074500 | - - Other,Frozen |
| 38 | 02075100 | - - Not cut in pieces,fresh or chilled |
| 39 | 02075200 | - - Not cut in pieces,frozen |
| 40 | 02075300 | - - Fatty livers,fresh or chilled |
| 41 | 02075400 | - - Other,fresh or chilled |
| 42 | 02075500 | - - Other,frozen |
| 43 | 02076000 | - Of guinea fowls |
| 44 | 02081000 | - Of rabbits or hares |
| 45 | 02083000 | - Of primates |
| 46 | 02084000 | - of whales, dolphins and porpoises(mammals of the order Cetacea);of manatees and ... |
| 47 | 02085000 | - Of reptiles ( including snakes and turtles) |
| 48 | 02086000 | - Of camels and other camelids (Camelidae) |
| 49 | 02089000 | - Other |
| 50 | 02101100 | - - Hams, shoulders and cuts thereof, with bone in |
| 51 | 02101200 | - - Bellies (streaky) and cuts thereof |
| 52 | 02101900 | - - Other |
| 53 | 02102000 | - Meat of bovine animals |
| 54 | 02109100 | -- Of primates |
| 55 | 02109200 | - Of whales,dolphins and porpoises(mammals of the order Cetacea);of manatees and dugongs |
| 56 | 02109300 | --Of reptiles ( including snakes and turtles) |
| 57 | 02109900 | -- Other. |
| 58 | 03054100 | - - Pacific Salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta.... |
| 59 | 03055100 | - - Cod, (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
| 60 | 03056100 | - - Herring (Clupea harengus, Clupea pallasii) |
| 61 | 03057100 | - - Sharks fins |
| 62 | 04011090 | - - - Cream |
| 63 | 04011010 | - - - Milk |
| 64 | 04012010 | - - - Milk |
| 65 | 04012090 | - - - Cream |
| 66 | 04014090 | - - - Cream |
| 67 | 04014010 | - - - Milk |
| 68 | 04015010 | - - -Milk |
| 69 | 04015090 | - - - Cream |
| 70 | 04021010 | - - - Milk |
| 71 | 04021090 | - - - Cream |
| 72 | 04022120 | - - - Milk for infant use |
| 73 | 04022190 | - - - Other |
| 74 | 04022110 | - - - Cream |
| 75 | 04022990 | - - - Other |
| 76 | 04022910 | - - - Cream |
| 77 | 04022920 | - - - Milk for infant use |
| 78 | 04029190 | - - - Others |
| 79 | 04029110 | - - - Evaporated or condensed milk |
| 80 | 04029990 | - - - Other |
| 81 | 04029910 | - - - Evaporated or condensed milk |
| 82 | 04031000 | - Yogurt |
| 83 | 04032000 | Yoghurt |
| 84 | 04039000 | - Other |
| 85 | 04041000 | - Whey and modified whey, whether or not concentrated or containing added sugar or.... |
| 86 | 04049000 | - Other |
| 87 | 04051010 | - - - Butter (excluding ghee) put up for sale by retail packages not exceeding 1 kg |
| 88 | 04051090 | - - - Others |
| 89 | 04052000 | - Dairy spreads |
| 90 | 04059090 | ---Other |
| 91 | 04059010 | ---Ghee |
| 92 | 04061010 | - - - Fresh (unripened or uncured) cheese, including whey cheese put up for sale by ... |
| 93 | 04061090 | - - - Other |
| 94 | 04062090 | - - - Other |
| 95 | 04062010 | - - - Grated or powered cheese, of all kind, put up sale by retail not exceeding 1kg |
| 96 | 04063090 | - - - Other |
| 97 | 04063010 | - - - Processed cheese, not grated or powered, put up for sale by retail not exceedin... |
| 98 | 04064010 | - - - Blue-veined cheese, put up for sale by retail not exceeding 1kg |
| 99 | 04064090 | -- Other |
| 100 | 04069010 | - - - Other cheese, put up for sale by retail not exceeding 1kg |
| 101 | 04069090 | - - - Other |
| 102 | 04071100 | - - Of fowls of the species Gallus domesticus |
| 103 | 04071900 | - - Other |
| 104 | 04072100 | - - Of fowls of the species Gallus domestics |
| 105 | 04072900 | - - Other |
| 106 | 04079000 | - Other |
| 107 | 04081100 | - - Dried |
| 108 | 04081900 | - - Other |
| 109 | 04089100 | - - Dried |
| 110 | 04089900 | - - Other |
| 111 | 04090000 | 04.09 Natural honey |
| 112 | 04100000 | Edible products of animal origin, not elsewhere specified or included |
| 113 | 06022000 | - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts |
| 114 | 07011000 | - Seed |
| 115 | 07019000 | - Other |
| 116 | 07020000 | Tomatoes, fresh or chilled |
| 117 | 07031000 | - Onions and shallots |
| 118 | 07032000 | - Garlic |
| 119 | 07039000 | - Leeks and other alliacaous vegetables |
| 120 | 07041000 | - Cauliflowers and headed broccoli |
| 121 | 07042000 | - Brussels sprouts |
| 122 | 07049000 | - Other |
| 123 | 07051100 | - - Cabbage lettuce (head lettuce) |
| 124 | 07051900 | - - Other |
| 125 | 07052100 | - - Without chicory (Cichorium intybusvar foliosum) |
| 126 | 07052900 | - - Other |
| 127 | 07061000 | - Carrots and turnips |
| 128 | 07069000 | - Other |
| 129 | 07070000 | Cucumbers and gherkins, fresh or chilled |
| 130 | 07081000 | - Peas (Pisum sativum) (for example, garden peas) |
| 131 | 07082000 | - Beans (Vigna spp.,Phaseolus spp.) (for example, long bean) |
| 132 | 07089000 | - Other leguminous vegetables |
| 133 | 07092000 | - Asparagus |
| 134 | 07093000 | - Aubergines, (egg-plants) |
| 135 | 07094000 | - Celery other than celeriac |
| 136 | 07095100 | - - Mushrooms |
| 137 | 07095200 | Mushrooms of the genus Boletus |
| 138 | 07095300 | Mushrooms of the genus Cantharellus |
| 139 | 07095400 | Shiitake (Lentinus edodes) |
| 140 | 07095500 | Matsutake (Tricholoma mastsutake Tricholoma manivelare. |
| 141 | 07095600 | Truffles (Tuber spp) |
| 142 | 07095900 | - - Other |
| 143 | 07096000 | - Fruits of the genus Capsicum or of the genus Pimenta |
| 144 | 07097000 | - Spinach, New Zealand spinach and orache spinach (garden spinach) |
| 145 | 07099100 | - - Globe artichokes |
| 146 | 07099200 | - - Olives |
| 147 | 07099300 | - - Pumpkins,squash and gourdds (Cucurbita spp.) |
| 148 | 07099900 | - - Other |
| 149 | 07101000 | - Potatoes |
| 150 | 07102100 | - - Peas (Pisum sativum) (for example, garden peas) |
| 151 | 07102200 | - - Beans (Vigna spp., Phaseolus spp.,) (for example, long bean) |
| 152 | 07102900 | -- Other |
| 153 | 07103000 | - Spinach, New Zealand spinach and orache spinach (garden spinach) |
| 154 | 07104000 | - Sweet corn |
| 155 | 07108000 | - Other vegetables |
| 156 | 07109000 | - Mixtures of vegetables |
| 157 | 07112000 | - Olives |
| 158 | 07114000 | - Cucumbers and gherkins |
| 159 | 07115100 | - - Mushrooms of the genus Agaricus |
| 160 | 07115900 | - - Other |
| 161 | 07119000 | - Other vegetables, mixtures of vegetables |
| 162 | 07122000 | - Onions |
| 163 | 07123100 | - Mushrooms of the genus Agaricus |
| 164 | 07123200 | - - Wood ears (Auricularia spp.) |
| 165 | 07123300 | - Jelly fungi (Tremella spp.) |
| 166 | 07123400 | Shiitake (Lentinu edodes) |
| 167 | 07123900 | - Other |
| 168 | 07129000 | - Other vegetables; mixtures of vegetables |
| 169 | 07131010 | - - - Dried leguminous vegetables, split |
| 170 | 07131090 | - - - Other |
| 171 | 07132000 | - Chickpeas (garbanzos) |
| 172 | 07133100 | -- Beans of species Vigna Mungo (L) Hipper or Vigna radiata (L) wilczek : |
| 173 | 07133200 | -- Small red (Adzuki) beans (Phaseolus) or Vigna augularis) : |
| 174 | 07133300 | --- Kidney beans, including white pean beans (Phaseolus vulgaris) : |
| 175 | 07133400 | - - Bambara beans (Vigna subterranea or Voandzella subterranea) |
| 176 | 07133500 | - - Cow peas (Vigna unguiculata) |
| 177 | 07133900 | -- Other |
| 178 | 07134000 | - Lentils |
| 179 | 07135000 | - Broad beans (Vicia faba var, major) and horse beans (Vicia faba var, equina, --- |
| 180 | 07136000 | - Pigeon peas (Cajanus Cajan) |
| 181 | 07139000 | - Other |
| 182 | 07141000 | - Manioc, (cassava) |
| 183 | 07142000 | - Sweet potatoes |
| 184 | 07143000 | - Yams (Dioscorea spp.) |
| 185 | 07144000 | - Taro (Colocasia spp.) |
| 186 | 07145000 | - Yautia (Xanthosoma spp.) |
| 187 | 07149010 | - - - Taro (dalo) |
| 188 | 07149000 | - Other |
| 189 | 07149090 | Other |
| 190 | 08011100 | - - Dessicated |
| 191 | 08011200 | - - In the inner shell (endocarp) |
| 192 | 08011900 | -- Other |
| 193 | 08012100 | - - In shell |
| 194 | 08012200 | - - Shelled |
| 195 | 08013100 | - - In shell |
| 196 | 08013200 | - - Shelled |
| 197 | 08019090 | Coconuts, excluding desiccated |
| 198 | 08021100 | - - In shell |
| 199 | 08021200 | - - Shelled |
| 200 | 08022100 | - - In shell |
| 201 | 08022200 | - - Shelled |
| 202 | 08023100 | - - In shell |
| 203 | 08023200 | - - Shelled |
| 204 | 08024100 | - - In shell |
| 205 | 08024200 | - - Shelled |
| 206 | 08025100 | - - In shell |
| 207 | 08025200 | - - Shelled |
| 208 | 08026100 | - - In shell |
| 209 | 08026200 | - - Shelled |
| 210 | 08027000 | - Kola nuts (Cola spp.) |
| 211 | 08028000 | - Areca nuts |
| 212 | 08029000 | - Other |
| 213 | 08029100 | Pine nuts in shell |
| 214 | 08029200 | pine nuts shelled |
| 215 | 08029900 | Other |
| 216 | 08031000 | - Plantains |
| 217 | 08039000 | - Other |
| 218 | 08041000 | - Dates |
| 219 | 08042000 | - Figs |
| 220 | 08043000 | - Pineapples |
| 221 | 08044000 | - Avocados |
| 222 | 08045000 | 0- Guavas, mangoes and mangosteens |
| 223 | 08051000 | - Oranges |
| 224 | 08052100 | - Mandarins (including tangerines and atsumas); |
| 225 | 08052200 | - Clementines |
| 226 | 08052900 | - Other |
| 227 | 08054000 | - Grapefruit and pomelos |
| 228 | 08055000 | -Lmons(Citrus lemon,citrus limonum) and limes ( Citrus aurantifolia,citrus latifolia) |
| 229 | 08059000 | - Other |
| 230 | 08061000 | - Fresh |
| 231 | 08062000 | - Dried |
| 232 | 08071100 | - - Watermelons |
| 233 | 08071900 | - - Other |
| 234 | 08072000 | - Pawpaws (papayas) |
| 235 | 08081000 | - Apples |
| 236 | 08083000 | - Pears |
| 237 | 08084000 | - Quinces |
| 238 | 08091000 | - Apricots |
| 239 | 08092100 | - - Sour Cherries (Prunus cerasus) |
| 240 | 08092900 | - - Other |
| 241 | 08093000 | - Peaches, including nectarines |
| 242 | 08094000 | - Plums and sloes |
| 243 | 08101000 | - Strawberries |
| 244 | 08102000 | - Raspberries, blackberries, mulberries and loganberries |
| 245 | 08103000 | - Black, white or red currants and gooseberries |
| 246 | 08104000 | - Cranberries, bilberries and other fruits of the genus Vaccinim |
| 247 | 08105000 | - Kiwifruit |
| 248 | 08106000 | - Durians |
| 249 | 08107000 | - Persimmons |
| 250 | 08109000 | - Other |
| 251 | 08111000 | - Strawberries |
| 252 | 08112000 | - Rasberries, blackberries, mulberries, loganberries, black, white or red currant and -- |
| 253 | 08119000 | - Other |
| 254 | 08121000 | - Cherries |
| 255 | 08129010 | - - - Passionfruit |
| 256 | 08129090 | - - - Other |
| 257 | 08131000 | - Apricots |
| 258 | 08132000 | - Prunes |
| 259 | 08133000 | - Apples |
| 260 | 08134000 | - Other fruit |
| 261 | 08135000 | - Mixtures of nuts or dried fruits of this chapter |
| 262 | 08140000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provi... |
| 263 | 15011000 | - Lard |
| 264 | 15012000 | - Other pig fat |
| 265 | 15019000 | - Other |
| 266 | 15021090 | - - - Other |
| 267 | 15021010 | - - - Edible tallow |
| 268 | 15029000 | - Other |
| 269 | 15030010 | - - - Edible products |
| 270 | 15030090 | - - - Other |
| 271 | 15041000 | - Fish-liver oils and their fractions |
| 272 | 15042000 | - Fats and oils and their fractions, of fish, other than liver oils |
| 273 | 15043000 | - Fats and oils and their fractions, of marine mammals |
| 274 | 15050000 | - Wool grease and fatty substances derived therefrom (including lanolin) : |
| 275 | 15060090 | - - - Other |
| 276 | 15060010 | - - - Edible products |
| 277 | 15071000 | - Crude oil, whether or not degummed |
| 278 | 15079000 | - Other |
| 279 | 15081000 | - Crude oil |
| 280 | 15089000 | - Other |
| 281 | 15091000 | - Virgin |
| 282 | 15092000 | Extra virgin olive oil |
| 283 | 15093000 | Virgin olive oil |
| 284 | 15094000 | Other virgin olive oil |
| 285 | 15099000 | - Other |
| 286 | 15100010 | - - - Crude oil |
| 287 | 15100090 | - - - Other |
| 288 | 15101000 | Crude olive pomace oil |
| 289 | 15102000 | Crude |
| 290 | 15109000 | Other |
| 291 | 15111000 | - Crude oil |
| 292 | 15119000 | - Other |
| 293 | 15121100 | - - Crude oil |
| 294 | 15121900 | - - Other |
| 295 | 15122100 | - - Crude oil, whether or not gossypol has been removed |
| 296 | 15122900 | - - Other |
| 297 | 15131100 | - - Crude oil |
| 298 | 15131900 | - - Other |
| 299 | 15132100 | - - Crude oil |
| 300 | 15132900 | - - Other |
| 301 | 15141100 | -- Crude oil |
| 302 | 15141900 | -- Other |
| 303 | 15149100 | -- Crude oil |
| 304 | 15149900 | Other. |
| 305 | 15151100 | - - Crude oil |
| 306 | 15151900 | - - Other |
| 307 | 15152100 | - - Crude oil |
| 308 | 15152900 | - - Other |
| 309 | 15153000 | - Castor oil and its fractions |
| 310 | 15155010 | - - - Crude oil |
| 311 | 15155090 | - - - Other |
| 312 | 15156000 | Microbial fats and oils and their fractions |
| 313 | 15159090 | - - - Other |
| 314 | 15159010 | - - - Crude oil |
| 315 | 15161000 | - Animal fats and oils and their fractions |
| 316 | 15162000 | - Vegetable fats and oils and their fractions |
| 317 | 15163000 | Microbial fat and oils and their fractions |
| 318 | 15171000 | - Margarine, excluding liquid margarine |
| 319 | 15179010 | - - - Imitation lard, liquid margarine and shortenings; vegetable oils and fats used.... |
| 320 | 15179090 | - - - Other |
| 321 | 15180000 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated,.... |
| 322 | 15200000 | Glycerol, crude; glycerol waters and glycerol lyes |
| 323 | 15211000 | - Vegetable waxes |
| 324 | 15219000 | - Other |
| 325 | 15220000 | Degras; residues resulting from the treatment of fatty substances or animal or vegeta... |
| 326 | 20011000 | - Cucumbers and gherkins |
| 327 | 20019000 | - Other |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|---|---|---|
| 1 | How to Export Food Products | How to Export Food Products | Export |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.