| Name | Obtaining an Export Health Certificate for Food Products |
|---|---|
| Description | To obtain an Export Health Certificate for foodstuffs from Fiji, exporters must apply to the Food Unit within the Ministry of Health and Medical Services. This certificate ensures that the food products meet the necessary health and safety standards for export, confirming they are safe for consumption and free from contaminants. |
| Comments | Exporters should allow sufficient time for the application and approval process to avoid delays in their shipments. |
| Validity From | 26-08-2003 |
| Validity To | 08-12-0002 |
| Measure Type | Permit Requirement |
| Agency | Food Unit, MHMS |
| Legal Document | - Food Safety Act No. 10 of 2003 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Heath Certificate for Export of Food Products | To obtain an Export Health Certificate for foodstuffs from Fiji, exporters must apply to the Food Unit within the Ministry of Health and Medical Services. This certificate ensures that the food products meet the necessary health and safety standards for export, confirming they are safe for consumption and free from contaminants. | Export |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Health Certificate Request Form for Export | An individual or a business expecting to export food stuff out of Fiji is required to obtain an export permit | Food Unit, MHMS |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 16 | Chapter 16 - Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates |
| 2 | 19 | Chapter 19 - Preparations of cereals, flour, starch or milk; pastrycooks' products |
| 3 | 21 | Chapter 21 - Miscellaneous edible preparations |
| 4 | 16010000 | Sausages and similar products, of meat, meat offal or blood; food preparations based on. |
| 5 | 16010020 | Varities of salami |
| 6 | 16010030 | --- Chorizo |
| 7 | 16010090 | ---Other continental saudages and similar products |
| 8 | 16010010 | Sausages |
| 9 | 16021000 | - Homogenized preparations |
| 10 | 16022000 | - Of liver of any animal- Of poultry of heading No.01.05 |
| 11 | 16023100 | - - Of turkeys |
| 12 | 16023200 | - - Of fowls of the species Gallus domesticus |
| 13 | 16023290 | Other |
| 14 | 16023210 | FrozenPatties" |
| 15 | 16023220 | Nuggets |
| 16 | 16023900 | - - Other- Of swine : |
| 17 | 16024100 | - - Hams and cuts thereof |
| 18 | 16024200 | - - Shoulders and cuts thereof |
| 19 | 16024900 | - - Other, including mixtures |
| 20 | 16025010 | - - - Corned meat |
| 21 | 16025090 | - - - Other |
| 22 | 16029030 | Frozen patties of lamb,beef,pork or other animals |
| 23 | 16029010 | - - - Corned meat of sheep or lamb |
| 24 | 16029020 | - - - Corned meat of other animals |
| 25 | 16029090 | - - - Other |
| 26 | 16030000 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebr... |
| 27 | 16041100 | - - Salmon |
| 28 | 16041200 | - - Herring |
| 29 | 16041300 | - - sardines, sardinellaand brisling or sprats |
| 30 | 16041400 | - - tunas, skipjack and bonito (Sarda spp.) |
| 31 | 16041500 | - - Mackerel |
| 32 | 16041600 | - - Anchovies |
| 33 | 16041700 | - Eels |
| 34 | 16041800 | - Sharks fins |
| 35 | 16041900 | - - Other |
| 36 | 16042000 | - Other prepared or preserved fish |
| 37 | 16043100 | - - Caviar |
| 38 | 16043200 | - - Caviar substitute |
| 39 | 16051000 | - Crab |
| 40 | 16052100 | - - Not in airtight container |
| 41 | 16052900 | - - Other |
| 42 | 16053000 | - Lobster |
| 43 | 16054000 | - Other crustaceans |
| 44 | 16055100 | - - Oysters |
| 45 | 16055200 | - - Scallops,including queen scallops |
| 46 | 16055300 | - - Mussels |
| 47 | 16055400 | - - Cuttle fish and squid |
| 48 | 16055500 | - - Octopus |
| 49 | 16055600 | - - Clams,cockles and arklshells |
| 50 | 16055700 | - - Abalone |
| 51 | 16055800 | - - Snails,other than sea snails |
| 52 | 16055900 | - - Other |
| 53 | 16056100 | - - Sea cucumbers |
| 54 | 16056200 | - - Sea urchins |
| 55 | 16056300 | - - Jellyfish |
| 56 | 16056900 | - - Other |
| 57 | 19011000 | - Preparations for infants use, put up for retail sale |
| 58 | 19012000 | - Mixes and doughs for the preparation of bakers' wares of heading No.19.05 |
| 59 | 19019090 | - - - Other |
| 60 | 19019010 | - - - Preparations for making beverages and malt extract |
| 61 | 19021100 | - - Containing eggs |
| 62 | 19021920 | Other |
| 63 | 19021900 | - - Other |
| 64 | 19021910 | Instant Noodles |
| 65 | 19022000 | - Stuffed pasta, whether or not cooked or otherwise prepared |
| 66 | 19023000 | - Other pasta |
| 67 | 19024000 | - Couscous |
| 68 | 19030000 | Tapioca and substitutes thereof prepared from starch, in the form of flakes, grains, ... |
| 69 | 19041000 | - Prepared food obtained by the swelling or roasting of cereals or cereal products |
| 70 | 19042000 | - Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted... |
| 71 | 19043000 | - Bulgur wheat |
| 72 | 19049000 | - Other |
| 73 | 19051000 | - Crispbread |
| 74 | 19052000 | - Gingerbread and the like |
| 75 | 19053100 | -- Sweet biscuits |
| 76 | 19053290 | --- Others |
| 77 | 19053210 | --- Wafers coated with chocolate |
| 78 | 19054000 | Rusks, toasted bread and similar toasted products |
| 79 | 19059090 | ---Other |
| 80 | 19059020 | Corn chips, crisp savory snacks and the like |
| 81 | 19059010 | ---All other biscuits except sweet biscuits |
| 82 | 21011100 | - - Extracts, essences and concentrates |
| 83 | 21011200 | - - Preparations with basis of extracts, essences or concentrates or with a basis of cof |
| 84 | 21012000 | - Extracts, essences and concentrates, of tea or mate', and preparations with a basis of |
| 85 | 21013000 | - Roasted chicory and other roasted coffee substitutes, & extracts, essences & concentra |
| 86 | 21021000 | - Active yeast |
| 87 | 21022000 | - Inactive yeasts; other single-cell micro-organisms, dead |
| 88 | 21023000 | - Prepared baking powders |
| 89 | 21031000 | - Soya sauce |
| 90 | 21032000 | - Tomato ketchup and other tomato sauces |
| 91 | 21033000 | - Mustard flour and meal and prepared mustard |
| 92 | 21039000 | - Other |
| 93 | 21041000 | - Soups and broths and preparations therefor |
| 94 | 21042000 | - Homogenised composite food preparations |
| 95 | 21050000 | Ice cream and other edible ice, whether or not containing cocoa |
| 96 | 21061000 | - Protein concentrates and textured protein substances |
| 97 | 21069090 | - - - Other |
| 98 | 21069010 | - - - Food preparations of flour or meal |
| 99 | 21069040 | - - - Ice Cream mix |
| 100 | 21069031 | - - - - Of an alcoholic strength by volume of 11.49% vol. or less |
| 101 | 21069050 | ---Vitamins put up as food suppliment |
| 102 | 21069032 | - - - - Of an alcoholic strength by volume exceeding 11.49% vol. but not exceeding .. |
| 103 | 21069020 | - - - Powder and preparations for making beverages other than those with a basis of ... |
| 104 | 21069039 | - - - - Of an alcoholic strength by volume exceeding 57.12% vol. |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|---|---|---|
| 1 | How to Export Food Products | How to Export Food Products | Export |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.